Land Auction Results
For detailed information about a Peoples Company auction, please click on the diamond PC icon and contact the Listing Agent.
State-specific soil rating systems include:
Iowa – Corn Suitability Rating (CSR2) | Illinois – Soil Productivity Index (PI) | Minnesota – Crop Productivity Index (CPI)
| Sale Date | State | County | Land Use | Acres | $ Per Acre | Productivity | Details | |
|---|---|---|---|---|---|---|---|---|
| 04-17-2026 | WI | Dane | Cropland | 39.04 | $20,100 | 82.8 PI | MAP | |
| 04-17-2026 | WI | Dane | Cropland | 38.00 | $18,750 | 76.0 PI | MAP | |
| 04-17-2026 | NE | Holt | Irrigated Cropland | 320.00 | $2,950 | 31.8 PI | MAP | |
| 04-17-2026 | NE | Lancaster | Cropland | 75.16 | $8,800 | 51.2 PI | MAP | |
| 04-17-2026 | WI | Dane | Cropland | 37.28 | $22,000 | 79.5 PI | MAP | |
| 04-17-2026 | WI | Dane | Cropland | 38.23 | $24,000 | 81.5 PI | MAP | |
| 04-17-2026 | WI | Dane | Cropland | 55.00 | $24,000 | 77.5 PI | MAP | |
| 04-16-2026 | IL | Hancock | Residential | 0.16 | $256,250 | 91.0 PI | MAP | |
| 04-16-2026 | SD | Beadle | Pasture | 161.20 | $4,305 | 66.1 PI | MAP | |
| 04-16-2026 | IA | Lee | Building Site | 33.73 | $9,500 | 48.2 CSR2 | MAP | |
| 04-16-2026 | MO | Randolph | Recreational | 55.40 | $6,059 | 36.6 PI | MAP | |
| 04-16-2026 | MO | Randolph | Recreational | 37.00 | $6,500 | 39.9 PI | MAP | |
| 04-16-2026 | MO | Dent | Recreational | 75.30 | $7,437 | MAP | ||
| 04-16-2026 | IL | Hancock | Residential | 0.19 | $68,421 | 86.2 PI | MAP | |
| 04-16-2026 | IA | Fremont | Cropland/Rec | 18.48 | $4,300 | 78.6 CSR2 | MAP | |
| 04-16-2026 | IA | Lee | Building Site | 3.08 | $95,779 | MAP | ||
| 04-15-2026 | WI | Adams | Irrigated Cropland | 120.57 | $9,650 | 35.8 PI | MAP | |
| 04-15-2026 | WI | Adams | Irrigated Cropland | 161.11 | $7,550 | 32.8 PI | MAP | |
| 04-15-2026 | KS | Norton | Cropland/CRP | 354.79 | $2,250 | MAP | ||
| 04-14-2026 | IA | Des Moines | Bldg Site/Cropland | 12.10 | $26,942 | 74.8 CSR2 | MAP | |
| 04-14-2026 | NE | Webster | Residential | 4.44 | $65,090 | MAP | ||
| 04-14-2026 | MO | Platte | Cropland/Rec/Bldg Site | 134.00 | $13,060 | 77.0 PI | MAP | |
| 04-14-2026 | NE | Webster | Cropland/Pasture | 49.05 | $5,300 | MAP | ||
| 04-14-2026 | MO | Platte | Recreational | 91.47 | $4,300 | MAP | ||
| 04-14-2026 | KS | Scott | Irrigated Cropland | 320.00 | $5,300 | 60.4 PI | MAP |
