64.52 Acres M/L in Webster County (IA) | Bidding Ends June 24 at 4 PM (CT) | Details

Land Auction Results

For detailed information about a Peoples Company auction, please click on the diamond PC icon and contact the Listing Agent.

Soil Rating Systems information - USDA.gov

Sale Date State County Land Use Acres $ Per Acre Productivity Details
06-12-2026 MN Redwood Cropland/CRP 80.50 $8,700 79.1 PI MAP
06-11-2026 IL Adams Recreational/Building Site 9.00 $30,000 67.9 PI MAP
06-11-2026 IA Hancock Cropland 81.23 $7,550 82.9 CSR2 MAP
06-11-2026 IA Hancock Cropland 80.99 $11,675 90.1 CSR2 MAP
06-11-2026 IA Monroe Cropland 193.50 $7,025 55.7 CSR2 MAP Listing
06-11-2026 IA Hancock Cropland 80.51 $11,525 91.1 CSR2 MAP
06-11-2026 IA Monroe Cropland/Rec 114.91 $4,875 45.6 CSR2 MAP Listing
06-11-2026 KS Graham Pasture 157.38 $149,511 69.1 PI MAP
06-10-2026 IA Jasper Cropland 60.05 $14,900 62.8 CSR2 MAP Listing
06-10-2026 IA Jasper Cropland 240.00 $8,600 61.4 CSR2 MAP Listing
06-10-2026 IL Macoupin Cropland 70.00 $16,500 138.7 PI MAP
06-10-2026 IA Henry CRP 43.44 $5,725 49.4 CSR2 MAP
06-10-2026 IA Jasper Cropland 132.32 $5,100 57.1 CSR2 MAP Listing
06-10-2026 IA Jasper Cropland 27.03 $14,900 62.6 CSR2 MAP Listing
06-10-2026 IA Henry CRP 19.06 $8,400 48.2 CSR2 MAP
06-09-2026 WI Grant CRP 25.00 $15,200 73.0 PI MAP
06-09-2026 WI Grant CRP 21.37 $17,000 82.8 PI MAP
06-05-2026 SD Meade Pasture 160.00 $2,625 70.0 PI MAP
06-05-2026 IA Sac Cropland 117.50 $13,900 93.7 CSR2 MAP
06-04-2026 ND Walsh Cropland 37.18 $6,750 87.5 PI MAP
06-04-2026 IA Boone Cropland 80.20 $14,200 82.5 CSR2 MAP Listing
06-04-2026 IA Mills Cropland 21.80 $11,400 84.1 CSR2 MAP
06-03-2026 WI Sauk Cropland 68.53 $11,128 54.6 PI MAP
06-03-2026 IL Mason Cropland 80.71 $12,200 139.7 PI MAP
06-03-2026 WI Sauk Cropland/Rec/Building Site 217.00 $7,668 62.8 PI MAP

Subscribe To Monthly Auction Results

Fill out the form below to receive Peoples Company Auction Results in your inbox each month.