Land Auction Results
For detailed information about a Peoples Company auction, please click on the Peoples icon and contact the Listing Agent.
| Sale Date | State | County | Land Use | Acres | $ Per Acre | Productivity | Details |
|---|---|---|---|---|---|---|---|
| 03-06-2026 | KS | Thomas | Cropland | 160.00 | $3,300 | 65.5 PI | MAP |
| 03-06-2026 | IA | Buchanan | Cropland | 137.00 | $9,800 | 71.5 CSR2 | MAP |
| 03-06-2026 | IA | Clay | Cropland | 77.90 | $9,650 | 58.8 CSR2 | MAP |
| 03-06-2026 | IA | Fremont | Cropland | 195.62 | $5,800 | 67.1 CSR2 | MAP |
| 03-06-2026 | WI | St. Croix | Transitional | 72.93 | $9,500 | 43.1 PI | MAP |
| 03-05-2026 | IA | Ringgold | CRP | 77.00 | $6,200 | 70.1 CSR2 | MAP |
| 03-05-2026 | IA | Ringgold | Cropland/CRP | 118.99 | $6,100 | 45.5 CSR2 | MAP |
| 03-05-2026 | IA | Ringgold | Pasture | 39.99 | $6,300 | 49.4 CSR2 | MAP |
| 03-05-2026 | IA | Decatur | Pasture | 88.00 | $5,300 | 38.4 CSR2 | MAP |
| 03-05-2026 | IA | Ringgold | Cropland | 101.94 | $5,200 | 54.1 CSR2 | MAP |
| 03-05-2026 | IN | Ripley | Cropland/Rec | 32.00 | $ | 135.0 PI | MAP |
| 03-05-2026 | SD | Beadle | Cropland | 640.00 | $7,350 | 119.0 PI | MAP |
| 03-05-2026 | IN | Ripley | Cropland/Rec | 16.00 | $ | 134.8 PI | MAP |
| 03-05-2026 | IN | Ripley | Cropland | 75.00 | $ | 134.6 PI | MAP |
| 03-05-2026 | IA | Ringgold | Cropland | 64.69 | $7,400 | 48.1 CSR2 | MAP |
| 03-05-2026 | IA | Ringgold | Cropland | 80.00 | $6,100 | 50.7 CSR2 | MAP |
| 03-05-2026 | IA | Ringgold | Cropland/CRP | 39.00 | $6,100 | 40.1 CSR2 | MAP |
| 03-05-2026 | IA | Ringgold | Cropland | 74.55 | $5,000 | 30.1 CSR2 | MAP |
| 03-05-2026 | IA | Poweshiek | Cropland | 154.56 | $7,200 | 65.5 CSR2 | MAP |
| 03-05-2026 | IA | Ringgold | Cropland/Pasture | 394.57 | $5,750 | 46.2 CSR2 | MAP |
| 03-05-2026 | IA | Ringgold | Cropland | 155.98 | $5,200 | 46.1 CSR2 | MAP |
| 03-05-2026 | IA | Ringgold | Pasture | 233.03 | $4,650 | 42.4 CSR2 | MAP |
| 03-05-2026 | SD | Hanson | Cropland | 160.00 | $6,700 | 71.2 PI | MAP |
| 03-05-2026 | IN | Ripley | Cropland/Rec | 190.86 | $7,616 | 134.4 PI | MAP |
| 03-05-2026 | IN | Ripley | Cropland/Rec | 67.00 | $ | 134.0 PI | MAP |
