Land Auction Results

For detailed information about a specific auction, please click on the Listing Number and contact the Listing Agent.

Sale Date State County Land Type Gross Acres $ Per Acre CSR2 Listing
08-21-2025 IA Dallas Transitional 55.72 $22,700 84.0 18290
08-21-2025 IA Sac Cropland 143.76 $15,200 86.0
08-21-2025 IA Poweshiek Cropland/Turbine 211.00 $14,700 71.0
08-21-2025 IA Dallas Transitional 40.15 $24,100 40.0 18290
08-21-2025 IA Dallas Transitional 43.44 $25,100 88.0 18290
08-20-2025 IA Dickinson Cropland 113.90 $13,200 88.0
08-19-2025 IA Palo Alto Cropland/CRP 160.00 $8,800 85.0
08-19-2025 IA Palo Alto Cropland 80.00 $13,800 82.0
08-19-2025 IA Palo Alto Cropland/CRP 80.00 $8,100 87.0
08-19-2025 IA Cerro Gordo Cropland 76.00 $8,400 69.0
08-19-2025 IA Palo Alto Cropland 160.00 $15,600 87.0
08-19-2025 IA Cerro Gordo Cropland 78.85 $6,000 67.0
08-19-2025 IA Palo Alto Cropland/CRP 80.00 $10,000 81.0
08-15-2025 IA Sac Cropland 131.66 $15,700 96.0
08-15-2025 IA Cass Crop/Pasture 80.00 $6,000 55.0
08-14-2025 IA Monona Cropland/CRP 199.09 $6,675 39.0
08-14-2025 IA Tama Cropland 155.95 $12,700 90.0
08-13-2025 IA Webster Cropland 53.00 $5,800 60.0
08-13-2025 IA Washington Cropland/Rec 238.00 $7,900 75.0
08-13-2025 IA Washington Cropland/Rec 273.00 $7,000 69.0

Subscribe To Weekly Auction Results

Fill out the form below to receive Peoples Company Auction Results in your inbox weekly.