Land Auction Results
For detailed information about a Peoples Company auction, please click on the diamond PC icon and contact the Listing Agent.
Soil Rating Systems information - USDA.gov
| Sale Date | State | County | Land Use | Acres | $ Per Acre | Productivity | Details | |
|---|---|---|---|---|---|---|---|---|
| 08-21-2026 | MO | Ray | Cropland | 38.58 | $13,513 | 65.5 PI | MAP | |
| 08-21-2026 | MN | Rice | Cropland | 186.55 | $6,650 | 77.4 PI | MAP | |
| 08-21-2026 | IA | Sac | Cropland/CRP | 50.72 | $14,200 | 82.7 CSR2 | MAP | |
| 08-21-2026 | IA | Sac | Cropland | 37.06 | $16,200 | 86.9 CSR2 | MAP | |
| 08-21-2026 | IA | Sac | Cropland | 76.60 | $16,100 | 81.7 CSR2 | MAP | |
| 08-21-2026 | IA | Sac | Cropland | 73.21 | $15,700 | 79.3 CSR2 | MAP | |
| 08-21-2026 | IA | Story | Cropland/Rec | 114.00 | $9,900 | 81.4 CSR2 | MAP | |
| 08-21-2026 | IA | Plymouth | Cropland/CRP | 80.00 | $14,100 | 86.9 CSR2 | MAP | |
| 08-20-2026 | IA | Keokuk | Cropland/Pasture/Bldg Site | 80.00 | $6,200 | 71.3 CSR2 | MAP | |
| 08-20-2026 | KS | Comanche | Cropland/Rec | 480.00 | $3,000 | 55.1 PI | MAP | |
| 08-20-2026 | IA | Crawford | Cropland | 232.45 | $11,600 | 68.0 CSR2 | MAP | |
| 08-20-2026 | KS | Comanche | Res/Rec | 0.64 | $234,688 | MAP | ||
| 08-20-2026 | IA | Clay | Cropland/Rec | 83.00 | $7,000 | 91.7 CSR2 | MAP | |
| 08-20-2026 | IA | Washington | Recreational | 40.83 | $8,900 | 77.0 CSR2 | MAP | |
| 08-20-2026 | IA | Crawford | Cropland | 115.44 | $11,500 | 72.3 CSR2 | MAP | |
| 08-20-2026 | KS | Comanche | Recreational | 80.00 | $4,800 | MAP | ||
| 08-19-2026 | MO | Shelby | Cropland/Rec | 40.50 | $7,712 | 65.0 PI | MAP | |
| 08-19-2026 | MO | Shelby | Cropland/Rec | 77.20 | $8,606 | 67.6 PI | MAP | |
| 08-19-2026 | MO | Shelby | Cropland | 40.40 | $10,012 | 66.2 PI | MAP | |
| 08-19-2026 | KS | Jewell | Cropland/Rec/Pasture | 154.00 | $4,050 | 59.8 PI | MAP | |
| 08-19-2026 | IA | Ringgold | Cropland/CRP | 80.00 | $6,300 | 57.8 CSR2 | MAP | |
| 08-19-2026 | IL | McLean | Cropland | 40.00 | $16,700 | 85.0 PI | MAP | |
| 08-19-2026 | IL | McLean | Cropland | 80.11 | $16,700 | 84.6 PI | MAP | |
| 08-19-2026 | MN | Washington | Cropland/Rec/Building Site | 84.40 | $28,500 | 37.8 PI | MAP | |
| 08-19-2026 | ND | Stutsman | Cropland/Rec | 136.93 | $1,100 | 31.1 PI | MAP |
