Land Auction Results
For detailed information about a specific auction, please click on the Listing Number and contact the Listing Agent.
| Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 | Listing |
|---|---|---|---|---|---|---|---|
| 12-06-2025 | IA | Monona | Cropland | 36.00 | $13,700 | 83.0 | |
| 12-06-2025 | IA | Monona | Cropland | 189.00 | $9,700 | 71.0 | |
| 12-06-2025 | IA | Monona | Cropland/Site | 253.56 | $11,500 | 77.0 | |
| 12-05-2025 | IA | Calhoun | Cropland | 57.50 | $13,600 | 86.0 | |
| 12-05-2025 | IL | Fulton | Cropland | 161.60 | $5,600 | 123.0 | |
| 12-05-2025 | IL | Fulton | Cropland | 123.60 | $9,000 | 123.0 | |
| 12-05-2025 | IL | Champaign | Cropland | 62.92 | $14,500 | 142.0 | |
| 12-05-2025 | MO | Ray | Cropland | 79.00 | $5,400 | ||
| 12-05-2025 | IL | Champaign | Cropland | 61.50 | $13,000 | 142.0 | |
| 12-05-2025 | IA | Monona | Cropland | 77.00 | $17,290 | 93.0 | |
| 12-05-2025 | IA | Polk | Cropland | 93.00 | $9,800 | 76.0 | |
| 12-05-2025 | IA | Washington | Cropland | 71.50 | $14,500 | 72.0 | 18663 |
| 12-05-2025 | IA | Union | Cropland | 377.00 | $7,900 | 63.0 | |
| 12-05-2025 | IA | Monona | Cropland | 77.00 | $16,700 | 93.0 | |
| 12-04-2025 | IA | Sioux | Cropland | 44.24 | $18,100 | 89.0 | |
| 12-04-2025 | IA | Monona | Cropland/Site | 223.09 | $16,600 | 79.0 | |
| 12-04-2025 | IA | Monona | Bottomland | 162.01 | $11,000 | 77.0 | |
| 12-04-2025 | IA | Buena Vista | Cropland/CRP | 113.00 | $14,500 | 95.0 | |
| 12-04-2025 | IA | Audubon | Cropland/Res/Building Site/CRP | 213.14 | $12,800 | 76.0 | |
| 12-04-2025 | IA | Crawford | Cropland | 92.67 | $15,000 | 71.0 | 18706 |
