Land Auction Results
For detailed information about a Peoples Company auction, please click on the diamond PC icon and contact the Listing Agent.
Soil Rating Systems information - USDA.gov
| Sale Date | State | County | Land Use | Acres | $ Per Acre | Productivity | Details | |
|---|---|---|---|---|---|---|---|---|
| 07-31-2026 | IA | Franklin | Cropland | 168.00 | $10,500 | 81.1 CSR2 | MAP | |
| 07-31-2026 | IA | Madison | Pasture/CRP | 31.43 | $7,000 | 55.0 CSR2 | MAP | |
| 07-31-2026 | IA | Madison | Recreational/CRP | 40.00 | $8,600 | 60.4 CSR2 | MAP | |
| 07-31-2026 | NE | Kimball | CRP/Pasture | 142.00 | $592 | 28.7 PI | MAP | |
| 07-31-2026 | IA | Grundy | Cropland | 80.00 | $18,400 | 92.8 CSR2 | MAP | |
| 07-31-2026 | IA | Madison | Building Site | 3.90 | $50,000 | 45.0 CSR2 | MAP | |
| 07-30-2026 | IA | Poweshiek | Cropland/CRP/Building Site | 60.00 | $8,100 | 66.7 CSR2 | MAP | |
| 07-29-2026 | IA | Benton | Cropland/Pasture | 123.40 | $13,200 | 79.2 CSR2 | MAP | |
| 07-28-2026 | IL | Marion | Cropland/Rec | 10.32 | $7,000 | 97.5 PI | MAP | |
| 07-28-2026 | IL | Marion | Building Site | 4.00 | $62,500 | MAP | ||
| 07-28-2026 | IL | Marion | Cropland/Rec | 76.08 | $6,800 | 106.5 PI | MAP | |
| 07-28-2026 | IL | Marion | Cropland/Rec | 9.79 | $4,300 | 97.5 PI | MAP | |
| 07-28-2026 | IL | Marion | Cropland/Rec | 9.84 | $4,300 | 106.5 PI | MAP | |
| 07-28-2026 | IL | Marion | Cropland/Rec | 26.43 | $9,000 | 108.9 PI | MAP | |
| 07-28-2026 | IL | Marion | Cropland/Rec | 17.29 | $5,900 | 109.4 PI | MAP | |
| 07-27-2026 | WI | Chippewa | Building Site/Cropland | 10.00 | $28,500 | 41.0 PI | MAP | |
| 07-24-2026 | IL | Hancock | Pasture | 11.27 | $8,200 | 78.9 PI | MAP | |
| 07-24-2026 | IL | Hancock | Building Site/Rec | 22.16 | $5,600 | 53.6 PI | MAP | |
| 07-24-2026 | IA | Wright | Cropland | 80.00 | $6,800 | 51.0 CSR2 | MAP | |
| 07-24-2026 | IA | Wright | Cropland | 150.00 | $6,500 | 53.0 CSR2 | MAP | |
| 07-24-2026 | IA | Wright | Cropland | 160.00 | $9,200 | 78.6 CSR2 | MAP | |
| 07-23-2026 | KS | Greeley | Cropland | 310.86 | $2,475 | 64.0 PI | MAP | |
| 07-23-2026 | IA | Allamakee | Recreational/CRP | 26.00 | $8,000 | 24.4 CSR2 | MAP | |
| 07-23-2026 | IA | Allamakee | Recreational | 85.29 | $7,500 | 40.5 CSR2 | MAP | |
| 07-23-2026 | IA | Allamakee | Recreational | 20.56 | $11,650 | 25.2 CSR2 | MAP |
