Appanoose County, IA
Sold
Appanoose County, IA
62.00 Acres M/L
62.00 Acres M/L
138th Avenue
Centerville, IA 52544
| Price | $527,000 |
| Listing | #16853 |
159 Acres M/L in Hamilton County (IA) | February 5 at 10:00 AM (CT) | Details
1120 Acres M/L in Waupaca County (WI) | Today at 10:00 AM (CT) | Details
1120 Acres M/L in Waupaca County (WI) | January 30 at 10:00 AM (CT) | Details
159 Acres M/L in Cerro Gordo County (IA) | Today at 10:00 AM (CT) | Details
1120 Acres M/L in Waupaca County (WI) | January 30 at 10:00 AM (CT) | Details
159 Acres M/L in Cerro Gordo County (IA) | January 29 at 10:00 AM (CT) | Details
138th Avenue
Centerville, IA 52544
| Price | $527,000 |
| Listing | #16853 |