159 Acres M/L in Hamilton County (IA) | February 5 at 10:00 AM (CT) | Details

1120 Acres M/L in Waupaca County (WI) | Today at 10:00 AM (CT) | Details

1120 Acres M/L in Waupaca County (WI) | January 30 at 10:00 AM (CT) | Details

159 Acres M/L in Cerro Gordo County (IA) | Today at 10:00 AM (CT) | Details

1120 Acres M/L in Waupaca County (WI) | January 30 at 10:00 AM (CT) | Details

159 Acres M/L in Cerro Gordo County (IA) | January 29 at 10:00 AM (CT) | Details

Search Current Listings

MAP
Sold
Listing #18122

Grant County, WI

7281 State Road 133
Potosi, WI 53820

Mark your calendar for an unparalleled opportunity to own a stunning residential property in Grant County, Wisconsin, available through an Absolute, No-Reserve, One-Time Sealed-Bid Auction on Wednesda...

6.37

ACRES M/L

03/26/2025

AUCTION DATE

#18122

LISTING