Land Auction Results | September 2025
| Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
|---|---|---|---|---|---|---|
| 09-03-2025 | IA | Dickinson | Cropland | 79.09 | $ 12,200 | 85.9 |
| 09-03-2025 | IA | OBrien | Cropland | 62.24 | $ 8,100 | 66.7 |
| 09-03-2025 | IA | Dickinson | Cropland | 74.63 | $ 12,200 | 86.2 |
| 09-04-2025 | IA | Cedar | Cropland | 156.50 | $ 19,000 | 93.3 |
| 09-04-2025 | IA | Hancock | Cropland/Turbine | 151.83 | $ 10,000 | 81.3 |
| 09-04-2025 | IA | Cass | Cropland | 190.76 | $ 13,000 | 82 |
| 09-04-2025 | IA | Greene | Cropland | 140.18 | $ 10,250 | 79.5 |
| 09-04-2025 | IA | Emmet | Cropland | 120.00 | $ 12,000 | 81 |
| 09-04-2025 | IA | Chickasaw | Expired CRP | 58.00 | $ 7,650 | -- |
| 09-05-2025 | IA | Hardin | Cropland | 155.00 | $ 13,100 | 85 |
| 09-05-2025 | IA | Plymouth | Cropland | 80.00 | $ 16,000 | 85.2 |
| 09-08-2025 | IA | Plymouth | Cropland | 80.00 | $ 16,000 | 86.8 |
| 09-09-2025 | IA | Webster | Cropland | 94.26 | $ 3,400 | 48.3 |
| 09-09-2025 | IA | Story | Cropland | 92.52 | $ 9,400 | 68.2 |
| 09-09-2025 | IA | Lee | Cropland | 78.80 | $ 12,675 | 66 |
| 09-09-2025 | IA | Van Buren | Cropland | 81.75 | $ 12,500 | 73.8 |
| 09-09-2025 | IA | Van Buren | Cropland/Rec | 142.32 | $ 6,325 | 57.1 |
| 09-09-2025 | IA | Osceola | Cropland | 70.00 | $ 18,400 | 96.7 |
| 09-09-2025 | IA | Emmet | Cropland | 80.00 | $ 12,100 | 83.6 |
| 09-09-2025 | IA | Emmet | Cropland | 80.00 | $ 11,500 | 82.9 |
| 09-09-2025 | IA | Emmet | Cropland/Site/Prairie | 80.00 | $ 9,100 | 80.98 |
| 09-09-2025 | IA | Emmet | Cropland/CRP | 80.00 | $ 7,700 | 81 |
| 09-10-2025 | IA | Hancock | Cropland | 40.00 | $ 5,400 | 55.6 |
| 09-10-2025 | IA | Dallas | Cropland/Transitional | 80.00 | $ 14,000 | 84.8 |
| 09-10-2025 | IA | Dallas | Cropland/Transitional | 137.90 | $ 20,100 | 87.6 |
| 09-10-2025 | IA | Plymouth | Cropland | 160.00 | $ 18,000 | 87.4 |
| 09-10-2025 | IA | Mitchell | Cropland | 80.00 | $ 24,400 | 81.2 |
| 09-10-2025 | IA | Hancock | Cropland | 119.00 | $ 10,500 | 64.2 |
| 09-10-2025 | IA | Hancock | Cropland | 80.00 | $ 7,000 | 50.1 |
| 09-10-2025 | IA | Hancock | Cropland | 80.00 | $ 4,400 | 41 |
| 09-11-2025 | IA | Wright | Cropland | 50.83 | $ 5,700 | 58.3 |
| 09-11-2025 | IA | Franklin | Cropland | 155.00 | $ 12,700 | 86 |
| 09-11-2025 | IA | Franklin | Cropland | 146.00 | $ 10,300 | 85.1 |
| 09-11-2025 | IA | Franklin | Cropland/CRP | 88.00 | $ 12,500 | 89.3 |
| 09-12-2025 | IA | Calhoun | Cropland | 69.00 | $ 10,400 | 85.5 |
| 09-13-2025 | IA | Audubon | Mixed Use | 143.10 | $ 15,800 | 74.89 |
| 09-16-2025 | IA | Jefferson | Cropland | 139.20 | $ 11,400 | 70.1 |
| 09-16-2025 | IA | Keokuk | Acreage/Cropland | 61.70 | $ 13,400 | 77.3 |
| 09-16-2025 | IA | Lee | Hay | 104.79 | $ 8,050 | 38.2 |
| 09-16-2025 | IA | Lee | Cropland | 107.46 | $ 14,200 | 56 |
| 09-16-2025 | IA | Lee | Cropland | 105.80 | $ 8,200 | 42.2 |
| 09-16-2025 | IA | Lee | Cropland | 88.91 | $ 9,050 | 40.5 |
| 09-16-2025 | IA | Lee | Cropland/Hay | 59.84 | $ 9,100 | 40.5 |
| 09-16-2025 | IA | Lee | Pasture | 39.75 | $ 7,900 | 37.8 |
| 09-16-2025 | IA | Clinton | Cropland | 76.82 | $ 11,475 | 50.3 |
| 09-16-2025 | IA | Winneshiek | Cropland | 62.50 | $ 10,500 | 52.3 |
| 09-16-2025 | IA | Winneshiek | Cropland | 82.00 | $ 10,000 | 46.6 |
| 09-17-2025 | IA | Franklin | Cropland | 105.00 | $ 11,700 | 82.9 |
| 09-17-2025 | IA | Harrison | Recreational | 113.05 | $ 7,077 | 31.6 |
| 09-17-2025 | IA | Harrison | Recreational | 75.78 | $ 5,806 | 28 |
| 09-17-2025 | IA | Plymouth | Cropland/Acreage | 207.33 | $ 16,600 | 83.5 |
| 09-17-2025 | IA | Plymouth | Cropland/Bins | 195.00 | $ 8,500 | 83.5 |
| 09-17-2025 | IA | Plymouth | Cropland | 104.36 | $ 10,000 | 80.4 |
| 09-17-2025 | IA | Plymouth | Cropland/Bins | 154.00 | $ 9,900 | 54.5 |
| 09-17-2025 | IA | Plymouth | Cropland | 79.68 | $ 10,900 | 66.3 |
| 09-17-2025 | IA | Plymouth | Cropland | 79.00 | $ 10,900 | 54.6 |
| 09-18-2025 | IA | Marshall | Combination | 69.54 | $ 5,200 | 53.4 |
| 09-18-2025 | IA | Tama | Cropland | 155.38 | $ 12,600 | 88 |
| 09-18-2025 | IA | Clinton | Cropland | 84.21 | $ 16,700 | 90.1 |
| 09-18-2025 | IA | Plymouth | Cropland | 78.00 | $ 7,200 | 48 |
| 09-18-2025 | IA | Plymouth | Cropland | 77.59 | $ 14,750 | 75.59 |
| 09-18-2025 | IA | Plymouth | Cropland | 62.64 | $ 11,100 | 58 |
| 09-18-2025 | IA | Plymouth | Cropland | 62.47 | $ 10,700 | 31.3 |
| 09-19-2025 | IA | Cherokee | Cropland | 160.00 | $ 17,000 | 85.6 |
| 09-19-2025 | IA | Monona | Crop/Rec | 324.53 | $ 4,200 | 60 |
| 09-19-2025 | IA | Grundy | Cropland | 40.00 | $ 13,400 | 92 |
| 09-19-2025 | IA | Grundy | Cropland | 38.00 | $ 10,000 | 86.3 |
| 09-19-2025 | IA | Grundy | Cropland | 118.38 | $ 16,900 | 89.4 |
| 09-19-2025 | IA | Hardin | Cropland | 160.00 | $ 6,000 | 70.5 |
| 09-19-2025 | IA | Cherokee | Cropland | 74.73 | $ 12,500 | 84.2 |
| 09-19-2025 | IA | Cherokee | Cropland | 79.00 | $ 17,000 | 84.6 |
| 09-19-2025 | IA | Cherokee | Cropland | 39.00 | $ 17,000 | 89.8 |
| 09-23-2025 | NE | Thurston | Cropland | 57.40 | $ 9,199 | 67.8 |
| 09-23-2025 | IA | Des Moines | Cropland | 76.00 | $ 10,025 | 80.2 |
| 09-23-2025 | NE | Thurston | Cropland | 40.00 | $ 7,900 | 69.9 |
| 09-23-2025 | NE | Thurston | Cropland | 207.08 | $ 8,800 | 70.6 |
| 09-24-2025 | IA | Monona | Cropland | 252.36 | $ 6,100 | 63.7 |
| 09-24-2025 | IA | Mitchell | Cropland | 80.00 | $ 16,600 | 86.6 |
| 09-24-2025 | IA | Mitchell | Cropland | 36.51 | $ 16,600 | 79.3 |
| 09-24-2025 | IA | Audubon | Cropland | 77.45 | $ 15,100 | 74.5 |
| 09-24-2025 | IA | Monona | Cropland | 214.70 | $ 6,300 | 55.2 |
| 09-25-2025 | IA | Adair | Cropland/Turbine | 75.00 | $ 6,150 | 52.8 |
| 09-25-2025 | IA | Adair | Crop/CRP/Turbine | 158.86 | $ 5,500 | 46.9 |
| 09-25-2025 | IA | Cherokee | Cropland | 206.59 | $ 10,200 | 87.1 |
| 09-25-2025 | IA | Cherokee | Cropland | 109.38 | $ 11,800 | 86.5 |
| 09-25-2025 | IA | Adair | Cropland/Turbine | 232.00 | $ 7,200 | 51.6 |
| 09-25-2025 | IA | Poweshiek | Cropland | 80.00 | $ 13,800 | 86 |
| 09-25-2025 | IA | Poweshiek | Cropland | 120.00 | $ 10,800 | 57.1 |
| 09-25-2025 | IA | Poweshiek | Cropland | 129.00 | $ 12,800 | 84.2 |
| 09-25-2025 | IA | Wright | Cropland | 76.63 | $ 15,100 | 87.4 |
| 09-25-2025 | IA | Wright | Cropland | 40.00 | $ 12,700 | 81 |
| 09-25-2025 | IA | Adair | Cropland | 114.50 | $ 12,200 | 72.4 |
| 09-25-2025 | IA | Adair | Cropland | 64.19 | $ 7,600 | 58.9 |
| 09-25-2025 | IA | Adair | Cropland/Turbine | 156.00 | $ 10,400 | 64 |
| 09-25-2025 | IA | Greene | Cropland | 50.31 | $ 15,500 | 87.7 |
| 09-25-2025 | IA | Greene | Cropland | 117.60 | $ 12,800 | 86 |
| 09-25-2025 | IA | Greene | Cropland | 160.00 | $ 12,900 | 69.5 |
| 09-25-2025 | IA | Greene | Cropland | 153.11 | $ 11,200 | 77.4 |
| 09-25-2025 | IA | Greene | Cropland | 80.00 | $ 10,300 | 73.6 |
| 09-25-2025 | IA | Greene | Cropland | 80.00 | $ 12,600 | 78 |
| 09-25-2025 | IA | Adair | Cropland/Turbine | 81.23 | $ 11,200 | 58.9 |
| 09-25-2025 | IA | Union | Cropland/Turbine | 79.00 | $ 9,400 | 65.1 |
| 09-25-2025 | IA | Union | Cropland/Turbine | 39.00 | $ 10,600 | 74.5 |
| 09-25-2025 | MN | Otter Tail | Cropland | 74.00 | $ 5,475 | 86.2 |
| 09-25-2025 | MN | Otter Tail | Cropland | 95.00 | $ 5,025 | 75.6 |
| 09-26-2025 | IA | Washington | Cropland | 62.00 | $ 6,500 | 39 |
| 09-26-2025 | IA | Johnson | Cropland/Acerage | 60.00 | $ 13,000 | 67.1 |
| 09-26-2025 | IA | Washington | Cropland | 124.50 | $ 11,000 | 69.3 |
| 09-26-2025 | IA | Washington | Cropland/Pasture | 80.00 | $ 13,300 | 41.1 |
| 09-26-2025 | IA | Monona | Cropland | 186.92 | $ 4,900 | 59.1 |
| 09-26-2025 | IA | Washington | Pasture | 38.25 | $ 14,600 | 51.4 |
| 09-26-2025 | IA | Washington | Cropland | 85.00 | $ 13,500 | 69 |
| 09-30-2025 | IA | Poweshiek | Cropland/Wind Lease | 73.10 | $ 12,600 | 73.3 |
| 09-30-2025 | MN | Goodhue | Rec | 66.74 | $ 7,313 | -- |
| 09-30-2025 | IA | Sac | Cropland | 72.63 | $ 15,000 | 87.6 |
Published in:
Land Auctions,
Land Values
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.

