Weekly Auction Results: 6/12/22–6/18/22
| Sale Date | State | County | Land Type | Gross Acres | $ Per Acre | CSR2 |
|---|---|---|---|---|---|---|
| 06-14-2022 | IA | Dickinson | Cropland | 152.72 | $ 16,300 | 76.5 |
| 06-14-2022 | IA | Calhoun | Cropland | 55.00 | $ 17,100 | 71.5 |
| 06-14-2022 | IA | Cerro Gordo | Cropland | 81.03 | $ 15,294 | 89.6 |
| 06-14-2022 | IA | Mitchell | Cropland | 126.00 | $ 16,600 | 86.7 |
| 06-14-2022 | IA | Mitchell | Cropland | 134.00 | $ 14,700 | 86.1 |
| 06-14-2022 | IA | Dickinson | Cropland | 38.11 | $ 16,300 | 69.8 |
| 06-14-2022 | IA | Butler | Cropland | 77.50 | $ 17,000 | 86.4 |
| 06-14-2022 | IA | Butler | Cropland | 80.00 | $ 15,750 | 68.1 |
| 06-14-2022 | IA | Butler | Cropland | 76.50 | $ 17,000 | 84.9 |
| 06-14-2022 | IA | Butler | Cropland | 76.50 | $ 17,000 | 83.7 |
| 06-14-2022 | IA | Butler | Cropland | 77.50 | $ 17,000 | 85 |
| 06-14-2022 | IA | Butler | Cropland | 68.00 | $ 15,750 | 81.5 |
| 06-14-2022 | IA | Butler | Cropland | 89.50 | $ 17,100 | 86.5 |
| 06-14-2022 | IA | Clayton | Cropland | 78.00 | $ 14,100 | 64.9 |
| 06-14-2022 | IA | Clayton | Cropland | 86.00 | $ 16,700 | 79.1 |
| 06-14-2022 | IA | Davis | Recreational | 80.91 | $ 4,646 | 30.8 |
| 06-14-2022 | IA | Dallas | Cropland | 197.73 | $ 6,400 | 62.5 |
| 06-14-2022 | IA | Dallas | Cropland | 138.33 | $ 7,300 | 69.9 |
| 06-14-2022 | IA | Dallas | Cropland | 177.65 | $ 6,500 | 60.5 |
| 06-15-2022 | IA | Clayton | Cropland | 73.80 | $ 16,800 | 84.9 |
| 06-15-2022 | IA | Floyd | Cropland | 160.00 | $ 13,900 | 79.8 |
| 06-15-2022 | IA | Fayette | Cropland | 74.00 | $ 6,275 | 56.5 |
| 06-15-2022 | IA | Lee | Cropland | 148.00 | $ 17,500 | 85.6 |
| 06-15-2022 | IA | Clayton | Cropland | 118.75 | $ 16,800 | 79.9 |
| 06-15-2022 | IA | Clayton | Cropland | 153.60 | $ 14,500 | 82.8 |
| 06-15-2022 | IA | Clayton | Cropland | 151.90 | $ 15,100 | 84.8 |
| 06-15-2022 | IA | Guthrie | Cropland | 79.50 | $ 11,800 | 79.3 |
| 06-15-2022 | IA | Clarke | Cropland | 76.57 | $ 20,100 | 95.7 |
| 06-15-2022 | IA | Clarke | Cropland | 82.78 | $ 19,200 | 91.7 |
| 06-15-2022 | IA | Clarke | Cropland | 158.03 | $ 15,000 | 94 |
| 06-15-2022 | IA | Clarke | Cropland | 77.57 | $ 20,100 | 95.5 |
| 06-15-2022 | IA | Clarke | Cropland | 77.86 | $ 20,100 | 94.7 |
| 06-15-2022 | IA | Woodbury | Cropland | 114.03 | $ 12,250 | 73.9 |
| 06-15-2022 | IA | Woodbury | Cropland | 155.66 | $ 10,600 | 61.8 |
| 06-15-2022 | IA | Pottawattamie | Cropland | 80.00 | $ 9,800 | 69.2 |
| 06-15-2022 | IA | Pottawattamie | Cropland | 71.28 | $ 8,750 | 66.1 |
| 06-15-2022 | IA | Pottawattamie | Cropland | 160.00 | $ 6,150 | 60 |
| 06-16-2022 | IA | Hamilton | Cropland | 160.00 | $ 11,100 | 72.8 |
| 06-16-2022 | IA | Madison | Cropland | 113.32 | $ 15,500 | 81.6 |
| 06-16-2022 | IA | Clarke | Cropland | 80.00 | $ 14,500 | 86.7 |
| 06-16-2022 | IA | Clarke | Cropland | 80.00 | $ 16,600 | 87.6 |
| 06-16-2022 | IA | Worth | Cropland | 80.59 | $ 16,400 | 88.1 |
| 06-16-2022 | MN | Renville | Cropland | 80.00 | $ 13,700 | 90.4 |
| 06-16-2022 | MN | Renville | Cropland | 80.00 | $ 10,600 | 89.6 |
| 06-16-2022 | MN | Renville | Cropland | 80.00 | $ 12,500 | 90.6 |
| 06-16-2022 | IA | Bremer | Cropland | 77.75 | $ 12,000 | 74 |
| 06-16-2022 | IA | Hamilton | Cropland | 114.70 | $ 11,100 | 78.9 |
| 06-16-2022 | IA | Tama | Cropland | 78.62 | $ 12,700 | 80 |
| 06-17-2022 | IA | Decatur | Cropland | 155.54 | $ 18,800 | 88.2 |
| 06-17-2022 | IA | Chickasaw | Cropland | 143.00 | $ 6,650 | 55.9 |
| 06-17-2022 | IA | Dallas | Cropland | 80.00 | $ 7,000 | 54.7 |
| 06-17-2022 | MN | Dodge | Cropland | 46.00 | $ 13,500 | 95 |
| 06-17-2022 | MN | Dodge | Cropland | 36.00 | $ 10,300 | 98.8 |
| 06-17-2022 | MN | Dodge | Cropland | 145.00 | $ 11,800 | 97 |
| 06-17-2022 | IA | Ringgold | Cropland | 71.93 | $ 17,500 | 86.8 |
| 06-17-2022 | IA | Ringgold | Cropland | 80.00 | $ 17,500 | 84.6 |
| 06-17-2022 | IA | Ringgold | Cropland | 90.50 | $ 19,250 | 85.8 |
| 06-17-2022 | IA | Ringgold | Cropland | 101.50 | $ 17,900 | 84.7 |
| 06-17-2022 | IA | Ringgold | Cropland | 73.00 | $ 17,500 | 86.2 |
| 06-17-2022 | IA | Ringgold | Cropland | 67.00 | $ 17,300 | 86 |
| 06-17-2022 | IA | Ringgold | Cropland | 73.00 | $ 17,300 | 87.5 |
| 06-17-2022 | IA | Ringgold | Cropland | 77.00 | $ 15,700 | 84 |
| 06-17-2022 | IA | Ringgold | Cropland | 79.00 | $ 14,300 | 79 |
| 06-17-2022 | IA | Decatur | Cropland | 155.87 | $ 15,100 | 87.8 |
Published in:
Land Values
BLOG CATEGORIES
Agriculture
Crop Insurance
Energy Management
Industry Insights
Land Auctions
Land Investment Expo
Land Management
Land Values
News & Events
Real Estate
RECENT POSTS
Subscribe To Our Newsletter
Peoples Company proactively works to anticipate the needs of those in the agricultural sector. Our monthly email publication keeps readers in the know about everything land.
